View Race ResultsBlood, Sweat & Beers — February 25, 2017
Race Results › 2017 Blood, Sweat & Beers
Trailogy 5K Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Lawrence Stokes | 123 | Male | 24 | M 20–29 [1] | 19:59 | ||
2 | Isaac Berry | 414 | Male | 17 | M 10–19 [1] | 27:23 | + 7:24 | |
3 | Travis Griffin | 120 | Male | 31 | M 30–39 [1] | 28:05 | + 8:06 | |
4 | Danna Jarvis | 103 | Female | 46 | F 40–49 [1] | 31:31 | + 11:32 | |
5 | Mike Boone | 122 | Male | 42 | M 40–49 [1] | 32:51 | + 12:52 | |
6 | Seth Therrien | 108 | Male | 31 | M 30–39 [2] | 35:00 | + 15:01 | |
7 | Vitaly Pecharsky | 107 | Male | 37 | M 30–39 [3] | 38:20 | + 18:21 | |
8 | Luke Hills | 110 | Male | 29 | M 20–29 [2] | 39:23 | + 19:24 | |
9 | Amber Beach | 127 | Female | 35 | F 30–39 [1] | 41:50 | + 21:51 | |
10 | Jacob Glen | 102 | Male | 34 | M 30–39 [4] | 54:58 | + 34:59 | |
11 | Raciel Diaz | 803 | Female | 40 | F 40–49 [2] | 56:35 | + 36:36 |
Trailogy 10K Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Stephen Massey | 423 | Male | 35 | M 30–39 [1] | 1:01:24 | ||
2 | Cody Prince | 114 | Male | 17 | M 10–19 [1] | 1:06:11 | + 4:47 | |
3 | Lonan Pies | 420 | Male | 33 | M 30–39 [2] | 1:07:10 | + 5:46 | |
4 | Steven Wong | 407 | Male | 27 | M 20–29 [1] | 1:08:39 | + 7:15 | |
5 | Austin Tingley | 408 | Male | 25 | M 20–29 [2] | 1:08:44 | + 7:20 | |
6 | Alex Jung | 422 | Male | 33 | M 30–39 [3] | 1:11:20 | + 9:56 | |
7 | Bryan Blake | 410 | Male | 30 | M 30–39 [4] | 1:12:42 | + 11:18 | |
8 | Amber Beach | 427 | Female | 35 | F 30–39 [1] | 1:32:32 | + 31:08 | |
9 | Rayna Penelova | 403 | Female | 28 | F 20–29 [1] | 1:45:17 | + 43:53 | |
10 | Leticia Estrada | 402 | Female | 34 | F 30–39 [2] | 1:45:26 | + 44:02 | |
11 | Raciel Diaz | 803 | Female | 40 | F 40–49 [1] | 1:52:00 | + 50:36 |
Trailogy Half Marathon Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Joshua Brimhall | 723 | Male | 41 | M 40–49 [1] | 1:44:27 | ||
2 | Brandon Otto | 707 | Male | 33 | M 30–39 [1] | 1:57:25 | + 12:58 | |
3 | Dobrin Dragiev | 710 | Male | 32 | M 30–39 [2] | 1:59:44 | + 15:17 | |
4 | Kyle Engle | 708 | Male | 27 | M 20–29 [1] | 2:05:35 | + 21:08 | |
5 | Adam Thurgood | 703 | Male | 39 | M 30–39 [3] | 2:10:46 | + 26:19 | |
6 | Chris Faulkner | 882 | Male | 30 | M 30–39 [4] | 2:13:30 | + 29:03 | |
7 | Joshua Law | 722 | Male | 42 | M 40–49 [2] | 2:17:03 | + 32:36 | |
8 | Zachery Beach | 727 | Male | 39 | M 30–39 [5] | 2:39:06 | + 54:39 | |
9 | Roberto Orozco | 702 | Male | 35 | M 30–39 [6] | 2:48:58 | + 1:04:31 | |
10 | Aaron Berry | 714 | Male | 14 | M 10–19 [1] | 3:02:59 | + 1:18:32 | |
11 | Raciel Diaz | 803 | Female | 40 | F 40–49 [1] | 3:13:40 | + 1:29:13 |
Trailogy Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Josh Eddy Memorial Team | 23 | Male | 33 | M 30–39 [1] | 3:05:50 | ||
2 | Team Tinglier | 7 | Male | 32 | M 30–39 [2] | 3:44:24 | + 38:34 | |
3 | Team Goose | 20 | Male | 31 | M 30–39 [3] | 3:48:45 | + 42:55 | |
4 | Team Tingley | 8 | Male | 28 | M 20–29 [1] | 3:49:18 | + 43:28 | |
5 | Team Tingliest | 10 | Male | 30 | M 30–39 [4] | 3:51:50 | + 46:00 | |
6 | Nature Is Our Outhouse | 22 | Male | 39 | M 30–39 [5] | 4:01:14 | + 55:24 | |
7 | It Hurts Thurgood | 3 | Male | 38 | M 30–39 [6] | 4:22:05 | + 1:16:15 | |
8 | Prince Berries | 14 | Male | 16 | M 10–19 [1] | 4:36:33 | + 1:30:43 | |
9 | Beach Cruisers | 27 | Male | 36 | M 30–39 [7] | 4:53:29 | + 1:47:39 | |
10 | Mind Over Miles | 2 | Male | 34 | M 30–39 [8] | 5:29:22 | + 2:23:32 | |
11 | Selfie Queen Unite! | 103 | Male | 40 | M 40–49 [1] | 6:02:15 | + 2:56:25 |
Moonlight Marathon Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Jim Bledsoe | 1060 | Logandale, NV | Male | 37 | M 30–39 [1] | 5:21:51 | |
2 | Simon Anderson | 1041 | Portland, OR | Female | 37 | F 30–39 [1] | 5:22:18 | + 0:27 |
3 | David Boley | 1028 | Henderson, NV | Male | 53 | M 50–59 [1] | 5:28:10 | + 6:19 |
Moonlight 30K Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Karl Lippisch | 949 | Las Vegas, NV | Male | 42 | M 40–49 [1] | 4:31:56 | |
2 | Chris Collier | 926 | Oceanside, CA | Male | 37 | M 30–39 [1] | 4:31:57 | + 0:01 |
Moonlight Half Marathon Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Kelly Mathis | 859 | Henderson, NV | Male | 44 | M 40–49 [1] | 2:10:31 | |
2 | Jacqueline Carlin | 830 | Henderson, NV | Female | 46 | F 40–49 [1] | 2:31:59 | + 21:28 |
3 | Stanley Fong | 793 | Las Vegas, NV | Male | 35 | M 30–39 [1] | 2:53:56 | + 43:25 |
4 | Lucas Conley | 816 | Santa Fe, NM | Male | 38 | M 30–39 [2] | 2:59:17 | + 48:46 |
5 | Matthew Smith | 760 | Ogden, UT | Male | 46 | M 40–49 [2] | 3:06:44 | + 56:13 |
6 | Cheryl Bryll | 824 | Pleasant Shade, TN | Female | 49 | F 40–49 [2] | 3:25:37 | + 1:15:06 |
Moonlight 10K Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Jason Watson | 327 | Las Vegas, AR | Male | 46 | M 40–49 [1] | 1:03:34 | |
2 | Aaron Unger | 502 | Henderson, NV | Male | 35 | M 30–39 [1] | 1:03:50 | + 0:16 |
3 | Tracy Montoya | 439 | Waterford, CT | Male | 52 | M 50–59 [1] | 1:06:08 | + 2:34 |
4 | Enrique Oceguera | 654 | Henderson, AR | Male | 45 | M 40–49 [2] | 1:10:29 | + 6:55 |
5 | Clifford Roecker | 319 | Huntington Beach, AR | Male | 28 | M 20–29 [1] | 1:20:40 | + 17:06 |
6 | Roger Grylls | 797 | St. Albert, AR | Male | 43 | M 40–49 [3] | 1:21:55 | + 18:21 |
7 | Mike Pavelko | 521 | Henderson, NV | Male | 48 | M 40–49 [4] | 1:23:05 | + 19:31 |
8 | Leah Elmquist | 320 | Las Vegas, AR | Female | 34 | F 30–39 [1] | 1:23:12 | + 19:38 |
9 | Virginia Balitski | 796 | Edmonton, AR | Female | 36 | F 30–39 [2] | 1:23:32 | + 19:58 |
10 | Sherri Hultin | 532 | Las Vegas, NV | Female | 35 | F 30–39 [3] | 1:23:52 | + 20:18 |
11 | Chad Schell | 537 | Las Vegas, NV | Male | 45 | M 40–49 [5] | 1:29:01 | + 25:27 |
12 | Jeremy Blancato | 453 | Mohave Valley, AZ | Male | 40 | M 40–49 [6] | 1:41:03 | + 37:29 |
13 | Nathan Brooks | 448 | Kingman, AZ | Male | 46 | M 40–49 [7] | 1:41:04 | + 37:30 |
14 | Eric Jungels | 457 | St. Cloud, MN | Male | 33 | M 30–39 [2] | 1:47:19 | + 43:45 |
15 | Cody Larson | 468 | Lehi, UT | Male | 39 | M 30–39 [3] | 1:47:19 | + 43:45 |
16 | Angie Larson | 466 | Lehi, UT | Female | 39 | F 30–39 [4] | 1:47:45 | + 44:11 |
17 | Diserie Verdugo | 317 | Artesia, AR | Female | 33 | F 30–39 [5] | 1:48:20 | + 44:46 |
18 | Adam Kidd | 318 | Male | 19 | M 10–19 [1] | 1:48:21 | + 44:47 | |
19 | Sara Giannamore | 440 | Seal Beach, CA | Female | 25 | F 20–29 [1] | 1:48:26 | + 44:52 |
20 | Robert Giannamore | 441 | Seal Beach, CA | Male | 31 | M 30–39 [4] | 1:48:26 | + 44:52 |
21 | Rick Mora | 436 | Las Vegas, NV | Male | 43 | M 40–49 [8] | 1:49:04 | + 45:30 |
Moonlight 5K Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Darren Ramdhan | 253 | Las Vegas, NV | Male | 39 | M 30–39 [1] | 26:44 | |
2 | Steve Bang | 227 | Auburn, ME | Male | 47 | M 40–49 [1] | 27:47 | + 1:03 |
3 | Terrence Wyman | 533 | Albuquerque, AR | Male | 46 | M 40–49 [2] | 28:30 | + 1:46 |
4 | Michael Ringle | 910 | Iowa City, AR | Male | 40 | M 40–49 [3] | 31:04 | + 4:20 |
5 | Jessica Raymond | 270 | Henderson, NV | Female | 22 | F 20–29 [1] | 31:22 | + 4:38 |
6 | David Kalicki | 435 | Batavia, AR | Male | 36 | M 30–39 [2] | 31:30 | + 4:46 |
7 | Jason Jr Watson | 201 | Las Vegas, NV | Male | 20 | M 20–29 [1] | 33:41 | + 6:57 |
8 | Ryan Watson | 202 | Las Vegas, NV | Male | 16 | M 10–19 [1] | 33:41 | + 6:57 |
9 | Jenny Karren | 302 | Female | 33 | F 30–39 [1] | 34:13 | + 7:29 | |
10 | Robert Manon | 153 | Chino, CA | Male | 47 | M 40–49 [4] | 34:23 | + 7:39 |
11 | Rachel Raymond | 272 | Henderson, NV | Female | 22 | F 20–29 [2] | 34:41 | + 7:57 |
12 | Kelly Klare | 226 | Henderson, NV | Female | 33 | F 30–39 [2] | 37:19 | + 10:35 |
13 | Susie Rand | 314 | Roswell, AR | Female | 45 | F 40–49 [1] | 39:09 | + 12:25 |
14 | David Infante | 313 | Albuquerque, AR | Male | 52 | M 50–59 [1] | 39:12 | + 12:28 |
15 | Jeb Betz | 234 | Las Vegas, NV | Male | 38 | M 30–39 [3] | 39:20 | + 12:36 |
16 | Jenn Mayrand | 129 | Kalispell, MT | Female | 42 | F 40–49 [2] | 39:44 | + 13:00 |
17 | Tanya Wyman | 312 | Phoenix, AR | Female | 47 | F 40–49 [3] | 40:40 | + 13:56 |
18 | Kevin Youngblood | 1045 | Las Vegas, AR | Male | 41 | M 40–49 [5] | 40:40 | + 13:56 |
19 | Brian Munroe | 255 | Las Vegas, NV | Male | 43 | M 40–49 [6] | 42:45 | + 16:01 |
20 | Brittany Feller | 316 | Henderson, AR | Female | 30 | F 30–39 [3] | 44:11 | + 17:27 |
21 | Mollie Doyle | 188 | Henderson, NV | Female | 53 | F 50 – 59 [1] | 45:26 | + 18:42 |
22 | Amelia Redekop | 250 | Henderson, NV | Female | 26 | F 20–29 [3] | 46:33 | + 19:49 |
23 | Scott Turner | 196 | Boulder City, NV | Male | 30 | M 30–39 [4] | 47:14 | + 20:30 |
24 | Barbara Elias | 130 | Anchorage, AK | Female | 54 | F 50 – 59 [2] | 47:23 | + 20:39 |
25 | Holly Chelmo | 241 | Anchorage, AK | Female | 34 | F 30–39 [4] | 47:23 | + 20:39 |
26 | Rebecca Baldwin | 131 | Anchorage, AK | Female | 35 | F 30–39 [5] | 47:46 | + 21:02 |
27 | Randy Arterburn | 132 | Springdale, AR | Male | 56 | M 50–59 [2] | 47:56 | + 21:12 |
28 | Nannette Young | 137 | Las Vegas, NV | Female | 54 | F 50 – 59 [3] | 48:25 | + 21:41 |
29 | Darla Wright | 208 | Kingman, AZ | Female | 51 | F 50 – 59 [4] | 48:26 | + 21:42 |
30 | Connie Levie | 170 | Henderson, NV | Female | 39 | F 30–39 [6] | 54:04 | + 27:20 |
31 | Sonia Mason | 173 | Pflugerville, TX | Female | 35 | F 30–39 [7] | 54:06 | + 27:22 |
32 | Michelle Orris | 165 | Glendale, AZ | Female | 49 | F 40–49 [4] | 54:33 | + 27:49 |
33 | Hollie Chadwick | 150 | Henderson, NV | Female | 45 | F 40–49 [5] | 54:53 | + 28:09 |
34 | Wendy Steele | 180 | Glendale, AZ | Female | 49 | F 40–49 [6] | 55:31 | + 28:47 |
35 | Maride Juarez | 181 | Glendale, AZ | Female | 46 | F 40–49 [7] | 55:33 | + 28:49 |
36 | Catherine M | 140 | Iowa City, IA | Female | 36 | F 30–39 [8] | 55:39 | + 28:55 |
37 | Brittney Kalicki | 141 | Batavia, IL | Female | 36 | F 30–39 [9] | 55:39 | + 28:55 |
38 | Daniel Young | 135 | Ingleside, IL | Male | 62 | M > 60 [1] | 56:00 | + 29:16 |
39 | Jillian Betts | 267 | Riverton, WY | Female | 15 | F 10–19 [1] | 56:21 | + 29:37 |
40 | Kelly Cage | 462 | Girard, AR | Female | 44 | F 40–49 [8] | 56:29 | + 29:45 |
41 | Elizabeth Livesay | 534 | Las Vegas, AR | Female | 45 | F 40–49 [9] | 56:29 | + 29:45 |
42 | Erin Burns | 461 | Masury, AR | Female | 29 | F 20–29 [4] | 56:30 | + 29:46 |
43 | Skyler Bang | 231 | Auburn, ME | Male | 19 | M 10–19 [2] | 56:32 | + 29:48 |
44 | Jael Bang | 266 | Riverton, WY | Female | 17 | F 10–19 [2] | 56:34 | + 29:50 |
45 | Susan Trost | 134 | Ingleside, IL | Female | 51 | F 50 – 59 [5] | 57:10 | + 30:26 |
46 | Chip Jackson | 142 | Plano, TX | Male | 55 | M 50–59 [3] | 1:02:20 | + 35:36 |
47 | Raciel Diaz | 203 | Las Vegas, NV | Female | 40 | F 40–49 [10] | 1:07:46 | + 41:02 |
48 | Jennifer Gatti | 286 | Las Vegas, NV | Female | 45 | F 40–49 [11] | 1:07:46 | + 41:02 |
49 | Valarie Coscia | 298 | Anchorage, AR | Female | 48 | F 40–49 [12] | 1:11:43 | + 44:59 |
50 | Lynda Limon | 297 | Anchorage, AR | Female | 50 | F 50 – 59 [6] | 1:11:46 | + 45:02 |
51 | Jason Bachlet | 499 | Fruita, AR | Male | 47 | M 40–49 [7] | 1:11:51 | + 45:07 |
Daylight Marathon Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Willie Kinney | 1065 | Henderson, NV | Male | 27 | M 20–29 [1] | 3:55:35 | |
2 | Amanda Basham | 1067 | Salt Lake City, UT | Female | 27 | F 20–29 [1] | 4:07:58 | + 12:23 |
3 | Ron Hammett | 1051 | Las Vegas, NV | Male | 46 | M 40–49 [1] | 4:09:56 | + 14:21 |
4 | Stanley Fong | 1025 | Las Vegas, NV | Male | 35 | M 30–39 [1] | 4:20:54 | + 25:19 |
5 | Amber Burgess | 1015 | Jasper, AB | Female | 35 | F 30–39 [1] | 4:34:38 | + 39:03 |
6 | Roger Grylls | 1027 | St. Albert, AB | Male | 43 | M 40–49 [2] | 4:43:56 | + 48:21 |
7 | Ryan Nord | 1009 | Duluth, AR | Male | 35 | M 30–39 [2] | 4:44:25 | + 48:50 |
8 | Kevin Youngblood | 1045 | Las Vegas, NV | Male | 41 | M 40–49 [3] | 4:48:38 | + 53:03 |
9 | Sarah Kemp | 1006 | Sauk Rapids, MN | Female | 33 | F 30–39 [2] | 4:53:05 | + 57:30 |
10 | Cheryl Bryll | 1044 | Pleasant Shade, TN | Female | 49 | F 40–49 [1] | 4:56:32 | + 1:00:57 |
11 | Virgil Dorobantu | 1042 | Las Vegas, NV | Male | 43 | M 40–49 [4] | 5:01:55 | + 1:06:20 |
12 | David Binder | 1059 | Los Angeles, CA | Male | 48 | M 40–49 [5] | 5:09:56 | + 1:14:21 |
13 | John Rose | 1068 | San Pedro, CA | Male | 42 | M 40–49 [6] | 5:13:32 | + 1:17:57 |
14 | Tonya Weaver | 1011 | Fayetteville, AR | Female | 49 | F 40–49 [2] | 5:38:27 | + 1:42:52 |
15 | Samantha Long | 1055 | Lehi, UT | Female | 35 | F 30–39 [3] | 6:01:57 | + 2:06:22 |
16 | Rebecca Thomas | 1035 | Las Vegas, NV | Female | 37 | F 30–39 [4] | 6:04:01 | + 2:08:26 |
17 | Virginia Balitski | 1026 | Edmonton, AB | Female | 36 | F 30–39 [5] | 6:06:03 | + 2:10:28 |
18 | Bodee Maxwell | 1047 | Sunland, CA | Female | 56 | F 50 – 59 [1] | 6:10:07 | + 2:14:32 |
19 | John Dixon | 1021 | Pocatello, ID | Male | 45 | M 40–49 [7] | 6:10:08 | + 2:14:33 |
20 | Brent Bell | 1052 | Sandy, UT | Male | 59 | M 50–59 [1] | 6:13:45 | + 2:18:10 |
21 | Jodi Johnson | 1008 | Sartell, MN | Female | 37 | F 30–39 [6] | 6:17:40 | + 2:22:05 |
22 | John Wallin | 1084 | Sandy, AR | Male | 56 | M 50–59 [2] | 6:21:02 | + 2:25:27 |
23 | David Pauwelyn | 1030 | North Las Vegas, NV | Male | 54 | M 50–59 [3] | 6:27:25 | + 2:31:50 |
24 | Lorraine Wilkinson | 1013 | Jasper, AB | Female | 57 | F 50 – 59 [2] | 6:29:00 | + 2:33:25 |
25 | Andie Ritchie | 1022 | Edmonton, AB | Female | 33 | F 30–39 [7] | 6:34:54 | + 2:39:19 |
26 | Robert Manon | 1023 | Chino, CA | Male | 47 | M 40–49 [8] | 6:34:54 | + 2:39:19 |
27 | Jodi Hafen | 1063 | Las Vegas, NV | Female | 40 | F 40–49 [3] | 6:38:12 | + 2:42:37 |
28 | Diserie Verdugo | 1002 | Artesia, CA | Female | 33 | F 30–39 [8] | 6:57:15 | + 3:01:40 |
29 | Adam Kidd | 1001 | Seal Beach, CA | Male | 38 | M 30–39 [3] | 6:57:15 | + 3:01:40 |
30 | Jennifer Gatti | 1092 | Las Vegas, AR | Female | 45 | F 40–49 [4] | 7:11:21 | + 3:15:46 |
31 | Rick Clarke | 1038 | Bulverde, TX | Male | 63 | M > 60 [1] | 7:22:25 | + 3:26:50 |
32 | Samantha Morris | 1029 | Las Vegas, NV | Female | 45 | F 40–49 [5] | 7:22:40 | + 3:27:05 |
33 | Moritani Prince | 1036 | Las Vegas, NV | Female | 49 | F 40–49 [6] | 7:22:53 | + 3:27:18 |
34 | Karen Vollan | 1019 | North Las Vegas, NV | Female | 48 | F 40–49 [7] | 7:42:31 | + 3:46:56 |
35 | Hilary Maurin | 1005 | Lafayette, LA | Female | 27 | F 20–29 [2] | 9:04:22 | + 5:08:47 |
36 | Benjamin Smith | 1004 | Lafayette, LA | Male | 34 | M 30–39 [4] | 9:04:26 | + 5:08:51 |
Daylight 30K Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Steve Bang | 931 | Auburn, ME | Male | 47 | M 40–49 [1] | 2:54:31 | |
2 | Darren Ramdhan | 943 | Las Vegas, NV | Male | 39 | M 30–39 [1] | 2:58:58 | + 4:27 |
3 | Peter French | 927 | Las Vegas, NV | Male | 39 | M 30–39 [2] | 3:03:30 | + 8:59 |
4 | Sierra Degroff | 932 | Las Vegas, NV | Female | 26 | F 20–29 [1] | 3:10:08 | + 15:37 |
5 | Tracy Montoya | 912 | Waterford, CT | Male | 52 | M 50–59 [1] | 3:10:09 | + 15:38 |
6 | Jesse Moreno | 954 | Las Vegas, NV | Male | 44 | M 40–49 [2] | 3:14:47 | + 20:16 |
7 | Bruna Mead | 916 | Las Vegas, NV | Female | 38 | F 30–39 [1] | 3:16:56 | + 22:25 |
8 | Jolie Glaser | 920 | Henderson, NV | Female | 30 | F 30–39 [2] | 3:17:12 | + 22:41 |
9 | Brett Carter | 918 | Las Vegas, NV | Male | 46 | M 40–49 [3] | 3:27:46 | + 33:15 |
10 | Thomas Phillips | 928 | Tacoma, WA | Male | 35 | M 30–39 [3] | 3:29:11 | + 34:40 |
11 | Robert Garcia | 945 | Henderson, NV | Male | 28 | M 20–29 [1] | 3:37:36 | + 43:05 |
12 | Jason Bachlet | 922 | Fruita, CO | Male | 47 | M 40–49 [4] | 3:39:11 | + 44:40 |
13 | Scott Turner | 923 | Boulder City, NV | Male | 30 | M 30–39 [4] | 3:39:12 | + 44:41 |
14 | Greg Hewitt | 934 | Grand Junction, CO | Male | 60 | M > 60 [1] | 3:39:25 | + 44:54 |
15 | Aaron Hastings | 1000 | Male | 48 | M 40–49 [5] | 3:39:36 | + 45:05 | |
16 | Virginia Larose | 921 | North Las Vegas, NV | Female | 44 | F 40–49 [1] | 3:40:06 | + 45:35 |
17 | Marie Donovan | 950 | Henderson, NV | Female | 39 | F 30–39 [3] | 3:45:07 | + 50:36 |
18 | Conner Bassett | 930 | Male | 29 | M 20–29 [2] | 3:54:20 | + 59:49 | |
19 | Teresa Duncan | 947 | Lake Havasu City, AZ | Female | 35 | F 30–39 [4] | 3:56:10 | + 1:01:39 |
20 | Kimberly Reed | 942 | Henderson, NV | Female | 37 | F 30–39 [5] | 3:58:31 | + 1:04:00 |
21 | Amelia Redekop | 940 | Henderson, NV | Female | 26 | F 20–29 [2] | 3:59:55 | + 1:05:24 |
22 | Andrew Bozzelli | 911 | Las Vegas, NV | Male | 29 | M 20–29 [3] | 4:02:59 | + 1:08:28 |
23 | Jason Tang | 952 | Las Vegas, NV | Male | 40 | M 40–49 [6] | 4:06:34 | + 1:12:03 |
24 | Edward George | 914 | Wilmington, NC | Male | 40 | M 40–49 [7] | 4:08:12 | + 1:13:41 |
25 | Natalia Murua | 953 | Henderson, NV | Female | 43 | F 40–49 [2] | 4:25:55 | + 1:31:24 |
26 | Heather Schafer | 924 | Encinitas, CA | Female | 54 | F 50 – 59 [1] | 4:30:50 | + 1:36:19 |
27 | Gary Hollenbaugh | 951 | Parachute, CO | Male | 70 | M > 60 [2] | 4:39:28 | + 1:44:57 |
28 | Barbara Elias | 902 | Anchorage, AK | Female | 54 | F 50 – 59 [2] | 5:11:24 | + 2:16:53 |
29 | Rebecca Baldwin | 903 | Anchorage, AK | Female | 35 | F 30–39 [6] | 5:11:35 | + 2:17:04 |
30 | Stylianos Sideris | 933 | Weslaco, TX | Male | 45 | M 40–49 [8] | 5:44:32 | + 2:50:01 |
31 | Tanya Woods | 946 | Coaldale, AB | Female | 45 | F 40–49 [3] | 5:47:17 | + 2:52:46 |
32 | Cynthia Ganey | 1053 | Las Vegas, AR | Female | 57 | F 50 – 59 [3] | 6:29:18 | + 3:34:47 |
Jeffrey Molson | 915 | Avon, AR | Male | 55 | M 50–59 | DNF | ||
Erin Young | 935 | Hickory Corners, AR | Female | 37 | F 30–39 | DNF |
Daylight Half Marathon Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Adam Baker | 857 | Las Vegas, NV | Male | 31 | M 30–39 [1] | 1:46:16 | |
2 | Ezekiel Molina | 864 | Santa Rosa, CA | Male | 42 | M 40–49 [1] | 1:50:44 | + 4:28 |
3 | Cheryl Sherwood | 683 | Delton, MI | Female | 46 | F 40–49 [1] | 1:53:35 | + 7:19 |
4 | Michael Fitzpatrick | 684 | Male | 16 | M 10–19 [1] | 1:55:54 | + 9:38 | |
5 | Abel Clutter | 838 | Mesa, AZ | Male | 23 | M 20–29 [1] | 1:55:56 | + 9:40 |
6 | Terrence Wyman | 878 | Albuquerque, AR | Male | 46 | M 40–49 [2] | 2:01:36 | + 15:20 |
7 | Keith Shishido | 858 | Corbett, OR | Male | 39 | M 30–39 [2] | 2:05:12 | + 18:56 |
8 | Ricardo Urano | 789 | Montenegro, BR | Male | 51 | M 50–59 [1] | 2:05:43 | + 19:27 |
9 | Unknown Runner | 901 | Las Vegas, NV | Male | 30 | M 30–39 [3] | 2:07:49 | + 21:33 |
10 | Douglas Golann | 784 | Plano, TX | Male | 29 | M 20–29 [2] | 2:10:12 | + 23:56 |
11 | Amy Al-Khalisi | 841 | Corbett, OR | Female | 41 | F 40–49 [2] | 2:11:06 | + 24:50 |
12 | Sergio Carrillo | 799 | Henderson, NV | Male | 39 | M 30–39 [4] | 2:13:48 | + 27:32 |
13 | Gaby Kinney | 775 | Henderson, NV | Female | 26 | F 20–29 [1] | 2:14:18 | + 28:02 |
14 | Kathryn Blakey | 695 | Las Vegas, AR | Female | 30 | F 30–39 [1] | 2:14:47 | + 28:31 |
15 | Iain Campbell | 771 | Westminster, CO | Male | 55 | M 50–59 [2] | 2:17:37 | + 31:21 |
16 | Simon Anderson | 832 | Portland, OR | Female | 37 | F 30–39 [2] | 2:25:01 | + 38:45 |
17 | Michael Bliss | 810 | Salt Lake City, UT | Male | 34 | M 30–39 [5] | 2:26:35 | + 40:19 |
18 | Ryan Hirschsohn | 801 | Henderson, NV | Male | 27 | M 20–29 [3] | 2:28:00 | + 41:44 |
19 | Stephanie Pogorelsky | 840 | Long Beach, CA | Female | 43 | F 40–49 [3] | 2:28:14 | + 41:58 |
20 | Jason Bielsker | 876 | Las Vegas, AR | Male | 28 | M 20–29 [4] | 2:29:10 | + 42:54 |
21 | David Kalicki | 743 | Batavia, IL | Male | 36 | M 30–39 [6] | 2:29:15 | + 42:59 |
22 | Michael Ringle | 879 | Iowa City, AR | Male | 40 | M 40–49 [3] | 2:29:26 | + 43:10 |
23 | Lucas Conley | 815 | Santa Fe, NM | Male | 38 | M 30–39 [7] | 2:29:49 | + 43:33 |
24 | Lisa Colety | 868 | Henderson, NV | Female | 45 | F 40–49 [4] | 2:30:00 | + 43:44 |
25 | Jason Regester | 836 | Las Vegas, NV | Male | 41 | M 40–49 [4] | 2:33:17 | + 47:01 |
26 | Regan O'Brien | 837 | Tempe, AZ | Female | 21 | F 20–29 [2] | 2:33:18 | + 47:02 |
27 | David Infante | 749 | Albuquerque, NM | Male | 52 | M 50–59 [3] | 2:33:35 | + 47:19 |
28 | Scott Hostetler | 877 | Henderson, AR | Male | 41 | M 40–49 [5] | 2:34:04 | + 47:48 |
29 | Hillery Francis | 845 | Henderson, NV | Female | 39 | F 30–39 [3] | 2:34:31 | + 48:15 |
30 | Lauren Iversen | 887 | Las Vegas, AR | Female | 23 | F 20–29 [3] | 2:34:34 | + 48:18 |
31 | Gary Chu | 847 | Henderson, NV | Male | 36 | M 30–39 [8] | 2:35:18 | + 49:02 |
32 | Tamara Shuler | 766 | Constantine, MI | Female | 56 | F 50 – 59 [1] | 2:37:12 | + 50:56 |
33 | Michael Salay | 883 | Male | 48 | M 40–49 [6] | 2:38:04 | + 51:48 | |
34 | Erik Mccall | 856 | Las Vegas, NV | Male | 43 | M 40–49 [7] | 2:38:06 | + 51:50 |
35 | Sandra Beaver | 839 | Las Vegas, NV | Female | 39 | F 30–39 [4] | 2:38:38 | + 52:22 |
36 | Scott Leland | 861 | Goodyear, AZ | Male | 49 | M 40–49 [8] | 2:40:02 | + 53:46 |
37 | Lora Golann | 785 | Boston, MA | Female | 32 | F 30–39 [5] | 2:40:28 | + 54:12 |
38 | Travis Rolstad | 826 | Las Vegas, NV | Male | 32 | M 30–39 [9] | 2:40:58 | + 54:42 |
39 | Louise Campbell | 736 | Las Vegas, NV | Female | 25 | F 20–29 [4] | 2:41:06 | + 54:50 |
