View Race ResultsBeginner's Luck — April 9, 2016
Race Results › 2016 Beginner's Luck
Rain-Shortened 55K (26.5 Miles) Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Brittany Feller | 1203 | Henderson, NV | Female | 29 | F 20–29 [1] | 6:30:00 | |
2 | Samantha Morris | 1204 | Las Vegas, NV | Female | 44 | F 40–49 [1] | 6:30:00 | |
3 | Moritani Prince | 1206 | Las Vegas, NV | Female | 48 | F 40–49 [2] | 6:30:00 | |
4 | Dawn Nielsen | 1207 | Henderson, NV | Female | 51 | F 50 – 59 [1] | 6:30:00 | |
5 | Richard Glasser | 1210 | Henderson, NV | Male | 49 | M 40–49 [1] | 6:30:00 | |
6 | Mark Fine | 1211 | Atlanta, GA | Male | 50 | M 50–59 [1] | 6:30:00 |
55K Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Christian Gering | 1217 | Durango, CO | Male | 24 | M 20–29 [1] | 4:45:52 | |
2 | Jeremy Walsh | 1213 | Waterdown, ON | Male | 2 | M < 10 [1] | 5:06:00 | + 20:08 |
3 | Ian Gray | 1220 | Seguin, ON | Male | 39 | M 30–39 [1] | 5:22:41 | + 36:49 |
4 | Eric Earnshaw | 1219 | Henderson, NV | Male | 37 | M 30–39 [2] | 5:42:28 | + 56:36 |
5 | Rich Frank | 1221 | Las Vegas, NV | Male | 26 | M 20–29 [2] | 6:13:19 | + 1:27:27 |
6 | Sergio Altamirano | 1208 | Azusa, CA | Male | 53 | M 50–59 [1] | 7:01:52 | + 2:16:00 |
7 | Stanley Fong | 1218 | Las Vegas, NV | Male | 34 | M 30–39 [3] | 7:03:13 | + 2:17:21 |
8 | John Music | 1201 | Las Vegas, NV | Male | 31 | M 30–39 [4] | 7:06:37 | + 2:20:45 |
9 | Cheri Fine | 1212 | Atlanta, GA | Female | 51 | F 50 – 59 [1] | 7:13:37 | + 2:27:45 |
10 | Shawna Glasser | 1209 | Henderson, NV | Female | 39 | F 30–39 [1] | 7:25:00 | + 2:39:08 |
11 | Mark Spencer | 1202 | Henderson, NV | Male | 42 | M 40–49 [1] | 7:55:01 | + 3:09:09 |
25K Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Leon Durbin | 1014 | Mesquite, NV | Male | 51 | M 50–59 [1] | 2:16:54 | |
2 | Hillary Brimhall | 1001 | Boulder City, NV | Female | 34 | F 30–39 [1] | 2:18:07 | + 1:13 |
3 | Gerardo Duran | 1013 | Las Vegas, NV | Male | 36 | M 30–39 [1] | 2:22:02 | + 5:08 |
4 | Stephen Massey | 1025 | Las Vegas, NV | Male | 34 | M 30–39 [2] | 2:25:52 | + 8:58 |
5 | Gary Chu | 1006 | Henderson, NV | Male | 35 | M 30–39 [3] | 2:31:31 | + 14:37 |
6 | Amelia Redekop | 1034 | Henderson, NV | Female | 26 | F 20–29 [1] | 2:33:25 | + 16:31 |
7 | Virginia Larose | 1020 | North Las Vegas, NV | Female | 43 | F 40–49 [1] | 2:36:30 | + 19:36 |
8 | Angela Norberg | 1030 | Henderson, NV | Female | 43 | F 40–49 [2] | 2:40:09 | + 23:15 |
9 | Jean Sabater | 1036 | Henderson, NV | Male | 32 | M 30–39 [4] | 2:41:52 | + 24:58 |
10 | Greg Klein | 1019 | Payson, UT | Male | 48 | M 40–49 [1] | 2:42:13 | + 25:19 |
11 | Terra Lovelin | 1022 | Las Vegas, NV | Female | 37 | F 30–39 [2] | 2:44:54 | + 28:00 |
12 | Gary Lyon | 1023 | Henderson, NV | Male | 28 | M 20–29 [1] | 2:45:40 | + 28:46 |
13 | Iris Moya | 1028 | Las Vegas, NV | Female | 34 | F 30–39 [3] | 2:46:18 | + 29:24 |
14 | Lonan Pies | 1033 | Henderson, NV | Male | 31 | M 30–39 [5] | 2:48:40 | + 31:46 |
15 | Chris Cushing | 1009 | Henderson, NV | Male | 27 | M 20–29 [2] | 2:52:54 | + 36:00 |
16 | Rebecca Martin | 1041 | Las Vegas, NV | Female | 33 | F 30–39 [4] | 2:59:36 | + 42:42 |
17 | Paul Daly | 1010 | Boulder City, NV | Male | 49 | M 40–49 [2] | 3:04:55 | + 48:01 |
18 | Jr Cabradilla | 1004 | Las Vegas, NV | Male | 46 | M 40–49 [3] | 3:05:58 | + 49:04 |
19 | Austin Ely | 1015 | Las Vegas, NV | Male | 26 | M 20–29 [3] | 3:07:31 | + 50:37 |
20 | Lee Miranda | 1027 | Las Vegas, NV | Male | 40 | M 40–49 [4] | 3:17:32 | + 1:00:38 |
21 | Sandy Gosnell | 1018 | Las Vegas, NV | Female | 56 | F 50 – 59 [1] | 3:24:36 | + 1:07:42 |
22 | Grace Chu | 1008 | Henderson, NV | Female | 31 | F 30–39 [5] | 3:24:54 | + 1:08:00 |
23 | Westley Girven | 1017 | Las Vegas, NV | Male | 41 | M 40–49 [5] | 3:27:49 | + 1:10:55 |
24 | Adam Murray | 1029 | Shell Cove, AUS | Male | 30 | M 30–39 [6] | 3:30:49 | + 1:13:55 |
25 | Kellie De Haas | 1011 | Shell Cove, AUS | Female | 27 | F 20–29 [2] | 3:30:53 | + 1:13:59 |
26 | Erin Burns | 1002 | Masury, OH | Female | 29 | F 20–29 [3] | 3:46:28 | + 1:29:34 |
27 | Kelly Cage | 1005 | Mc Donald, OH | Female | 43 | F 40–49 [3] | 3:46:30 | + 1:29:36 |
28 | Elizabeth Livesay | 1021 | Las Vegas, NV | Female | 44 | F 40–49 [4] | 3:46:34 | + 1:29:40 |
29 | Rene Avalos | 1038 | Henderson, NV | Male | 37 | M 30–39 [7] | 4:01:15 | + 1:44:21 |
30 | Adriene Rivera | 1035 | North Las Vegas, NV | Female | 38 | F 30–39 [6] | 4:02:34 | + 1:45:40 |
31 | Samantha Gies | 1016 | Belleville, IL | Female | 30 | F 30–39 [7] | 4:03:57 | + 1:47:03 |
32 | Jennifer Mcdonald | 1026 | Kennewick, WA | Female | 44 | F 40–49 [5] | 4:16:30 | + 1:59:36 |
Half Marathon Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Eddie Ramos | 767 | Las Vegas, NV | Male | 24 | M 20–29 [1] | 1:51:25 | |
2 | Todd Goshorn | 764 | Henderson, NV | Male | 37 | M 30–39 [1] | 1:53:46 | + 2:21 |
3 | Ryan Hirschsohn | 761 | Henderson, NV | Male | 26 | M 20–29 [2] | 1:54:39 | + 3:14 |
4 | Brad Stewart | 707 | Las Vegas, NV | Male | 62 | M > 60 [1] | 1:55:21 | + 3:56 |
5 | Art Greene | 706 | Henderson, NV | Male | 49 | M 40–49 [1] | 1:56:32 | + 5:07 |
6 | Dustin Hellstrom | 721 | Henderson, NV | Male | 31 | M 30–39 [2] | 1:59:38 | + 8:13 |
7 | James Algate | 728 | Las Vegas, NV | Male | 39 | M 30–39 [3] | 2:01:57 | + 10:32 |
8 | Christopher Moran | 712 | Las Vegas, NV | Male | 33 | M 30–39 [4] | 2:02:15 | + 10:50 |
9 | Jason Ondrisko | 729 | Henderson, NV | Male | 45 | M 40–49 [2] | 2:05:51 | + 14:26 |
10 | Wesley Hollero | 770 | Henderson, NV | Male | 38 | M 30–39 [5] | 2:05:53 | + 14:28 |
11 | Melva Byington | 744 | Henderson, NV | Female | 35 | F 30–39 [1] | 2:06:08 | + 14:43 |
12 | Madison Waid | 739 | Las Vegas, NV | Female | F < 10 [1] | 2:06:22 | + 14:57 | |
13 | Matthew Smith | 742 | Ogden, UT | Male | 45 | M 40–49 [3] | 2:06:39 | + 15:14 |
14 | Lance Wells | 768 | Henderson, NV | Male | 41 | M 40–49 [4] | 2:08:00 | + 16:35 |
15 | David Hawkins | 717 | Las Vegas, NV | Male | 51 | M 50–59 [1] | 2:08:29 | + 17:04 |
16 | Nicholas Madrid | 750 | Henderson, NV | Male | 22 | M 20–29 [3] | 2:09:38 | + 18:13 |
17 | Peter Kehrli | 753 | Las Vegas, NV | Male | 38 | M 30–39 [6] | 2:09:57 | + 18:32 |
18 | Rick Coats | 759 | Belleville, IL | Male | 47 | M 40–49 [5] | 2:10:33 | + 19:08 |
19 | Michon Coats | 749 | Belleville, IL | Female | 41 | F 40–49 [1] | 2:11:18 | + 19:53 |
20 | Joe Agcaoili | 733 | Las Vegas, NV | Male | 38 | M 30–39 [7] | 2:12:47 | + 21:22 |
21 | Alison Kreisler | 701 | San Diego, CA | Female | 28 | F 20–29 [1] | 2:14:00 | + 22:35 |
22 | Michael Morrison | 746 | Bishop, CA | Male | 62 | M > 60 [2] | 2:14:38 | + 23:13 |
23 | Travis Cassity | 766 | Pleasant View, UT | Male | 42 | M 40–49 [6] | 2:22:57 | + 31:32 |
24 | Tammy Blackwell | 769 | Las Vegas, NV | Female | 47 | F 40–49 [2] | 2:28:26 | + 37:01 |
25 | Dean Romaker | 719 | Las Vegas, NV | Male | 43 | M 40–49 [7] | 2:28:59 | + 37:34 |
26 | Carrie Cassity | 710 | Pleasant View, UT | Female | 36 | F 30–39 [2] | 2:33:01 | + 41:36 |
27 | George Okinaka | 723 | Henderson, NV | Male | 44 | M 40–49 [8] | 2:33:02 | + 41:37 |
28 | Michael Berger | 745 | Boulder City, NV | Male | 36 | M 30–39 [8] | 2:33:57 | + 42:32 |
29 | Rebecca Spierings | 755 | Las Vegas, NV | Female | 30 | F 30–39 [3] | 2:36:28 | + 45:03 |
30 | Andrew Wiest | 772 | Las Vegas, NV | Male | 32 | M 30–39 [9] | 2:39:07 | + 47:42 |
31 | Ted Iwinski | 763 | Boulder City, NV | Male | 40 | M 40–49 [9] | 2:40:49 | + 49:24 |
32 | Robert Leejoice | 760 | Henderson, NV | Male | 45 | M 40–49 [10] | 2:42:33 | + 51:08 |
33 | Kathleen Pugh | 735 | Washington, DC | Female | 46 | F 40–49 [3] | 2:43:53 | + 52:28 |
34 | Matthew Cavellier | 743 | Faribault, MN | Male | 39 | M 30–39 [10] | 2:44:53 | + 53:28 |
35 | Craig Peck | 714 | Minneapolis, MN | Male | 41 | M 40–49 [11] | 2:45:24 | + 53:59 |
36 | Kaylee Griffin | 736 | Henderson, NV | Female | 27 | F 20–29 [2] | 2:45:35 | + 54:10 |
37 | Ana Campbell | 702 | Henderson, NV | Female | 48 | F 40–49 [4] | 2:46:13 | + 54:48 |
38 | Joshua Gaston | 734 | Las Vegas, NV | Male | 40 | M 40–49 [12] | 2:46:18 | + 54:53 |
39 | Jessica Freeman | 730 | Henderson, NV | Female | 35 | F 30–39 [4] | 2:51:22 | + 59:57 |
40 | Patrice Ondrisko | 752 | Henderson, NV | Female | 44 | F 40–49 [5] | 2:52:38 | + 1:01:13 |
41 | Donnie Starling | 771 | Las Vegas, NV | Male | 41 | M 40–49 [13] | 3:03:13 | + 1:11:48 |
42 | Brittany Pratt | 708 | Henderson, NV | Female | 30 | F 30–39 [5] | 3:08:51 | + 1:17:26 |
43 | Kyle Reese | 737 | Las Vegas, NV | Male | 30 | M 30–39 [11] | 3:09:56 | + 1:18:31 |
44 | Jodi Smith | 731 | Ogden, UT | Female | 44 | F 40–49 [6] | 3:14:04 | + 1:22:39 |
45 | Lloyd Fuller | 738 | Deerfield Beach, FL | Male | 69 | M > 60 [3] | 3:17:14 | + 1:25:49 |
46 | Michelle Schultz | 748 | Eagle Mountain, UT | Female | 40 | F 40–49 [7] | 3:33:55 | + 1:42:30 |
47 | Raquel Bunker | 754 | Salem, UT | Female | 24 | F 20–29 [3] | 3:55:40 | + 2:04:15 |
48 | Dwayne Kantaris | 722 | Eagle Mountain, UT | Male | 46 | M 40–49 [14] | 3:56:07 | + 2:04:42 |
49 | Carla Anderson | 709 | Rochester, MN | Female | 44 | F 40–49 [8] | 4:10:35 | + 2:19:10 |
50 | Andrea Burris | 703 | Wisconsin Rapids, MN | Female | 47 | F 40–49 [9] | 4:10:36 | + 2:19:11 |
51 | Cheryl Iwinski | 711 | Henderson, NV | Female | 44 | F 40–49 [10] | 4:17:05 | + 2:25:40 |
52 | Rena Mcdonald | 756 | Henderson, NV | Female | 41 | F 40–49 [11] | 4:17:23 | + 2:25:58 |
10K Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Troy Karren | 449 | Las Vegas, NV | Male | 32 | M 30–39 [1] | 49:53 | |
2 | Jeff Froehlich | 430 | Las Vegas, NV | Male | 47 | M 40–49 [1] | 52:05 | + 2:12 |
3 | Brian Williams | 491 | Henderson, NV | Male | 46 | M 40–49 [2] | 54:09 | + 4:16 |
4 | Mike Lincoln | 457 | Sun Prairie, WI | Male | 38 | M 30–39 [2] | 56:40 | + 6:47 |
5 | Matt Eakins | 424 | Evansville, WI | Male | 41 | M 40–49 [3] | 56:41 | + 6:48 |
6 | Joshua Law | 454 | Las Vegas, NV | Male | 41 | M 40–49 [4] | 57:48 | + 7:55 |
7 | Richard Dumo | 423 | Henderson, NV | Male | 45 | M 40–49 [5] | 57:57 | + 8:04 |
8 | Matt Butler | 410 | North Las Vegas, NV | Male | 29 | M 20–29 [1] | 58:00 | + 8:07 |
9 | Jeremiah Cain | 411 | Fort Worth, TX | Male | 32 | M 30–39 [3] | 58:13 | + 8:20 |
10 | Jenny Movel | 476 | Las Vegas, NV | Female | 40 | F 40–49 [1] | 59:29 | + 9:36 |
11 | Derrick Mitchell | 473 | Silverdale, WA | Male | 40 | M 40–49 [6] | 1:00:27 | + 10:34 |
12 | Erica Mitchell | 474 | Ridgecrest, CA | Female | 38 | F 30–39 [1] | 1:01:25 | + 11:32 |
13 | Victoria Cousino | 419 | Henderson, NV | Female | 25 | F 20–29 [1] | 1:01:41 | + 11:48 |
14 | Dan Ford | 429 | Boulder City, NV | Male | 53 | M 50–59 [1] | 1:02:05 | + 12:12 |
15 | Rosa King | 450 | Henderson, NV | Female | 42 | F 40–49 [2] | 1:02:31 | + 12:38 |
16 | Allie Macadams | 461 | Henderson, NV | Female | 26 | F 20–29 [2] | 1:02:34 | + 12:41 |
17 | Kathryn Marshall | 462 | Las Vegas, NV | Female | 23 | F 20–29 [3] | 1:03:27 | + 13:34 |
18 | Kristin Puhl | 482 | Las Vegas, NV | Female | 36 | F 30–39 [2] | 1:03:44 | + 13:51 |
19 | John Dougherty | 492 | Henderson, NV | Male | 16 | M 10–19 [1] | 1:03:44 | + 13:51 |
20 | Rafael Castaneda | 417 | Oaxaca, MEX | Male | 42 | M 40–49 [7] | 1:03:47 | + 13:54 |
21 | Tyler Walker | 487 | Boulder City, NV | Male | 15 | M 10–19 [2] | 1:04:05 | + 14:12 |
22 | Sherry Harney | 440 | Henderson, NV | Female | 51 | F 50 – 59 [1] | 1:04:47 | + 14:54 |
23 | Crystal Larocca | 453 | Las Vegas, NV | Female | 30 | F 30–39 [3] | 1:05:03 | + 15:10 |
24 | Rachel Adams | 401 | Henderson, NV | Female | 31 | F 30–39 [4] | 1:08:45 | + 18:52 |
25 | Penny Boyle | 408 | Beaconsfield, QC | Female | 42 | F 40–49 [3] | 1:09:59 | + 20:06 |
26 | Tina Dandurand | 422 | Ile Bizard, QC | Female | 39 | F 30–39 [5] | 1:09:59 | + 20:06 |
27 | Anita Lamendola | 452 | Kirkland, QC | Female | 40 | F 40–49 [4] | 1:09:59 | + 20:06 |
28 | Emma Hindmarch | 441 | Bristol, GBR | Female | 30 | F 30–39 [6] | 1:11:52 | + 21:59 |
29 | Dawn Waid | 486 | Las Vegas, NV | Female | 42 | F 40–49 [5] | 1:11:58 | + 22:05 |
30 | Darrick Smith | 484 | Las Vegas, NV | Male | 48 | M 40–49 [8] | 1:12:48 | + 22:55 |
31 | Thomas Allen | 403 | Las Vegas, NV | Male | 57 | M 50–59 [2] | 1:13:25 | + 23:32 |
32 | Nicholas Robertson | 483 | Las Vegas, NV | Male | 32 | M 30–39 [4] | 1:14:58 | + 25:05 |
33 | Supaporn Walton-Robertson | 489 | Las Vegas, NV | Female | 30 | F 30–39 [7] | 1:14:59 | + 25:06 |
34 | Theresa Myers | 495 | , NV | Female | 39 | F 30–39 [8] | 1:15:29 | + 25:36 |
35 | Sara Cain | 412 | Fort Worth, TX | Female | 35 | F 30–39 [9] | 1:15:31 | + 25:38 |
36 | Joy Immak | 445 | Henderson, NV | Female | 28 | F 20–29 [4] | 1:15:43 | + 25:50 |
37 | Melissa Hoenigmann | 442 | Henderson, NV | Female | 43 | F 40–49 [6] | 1:16:52 | + 26:59 |
38 | Mike Pavelko | 481 | Henderson, NV | Male | 47 | M 40–49 [9] | 1:18:38 | + 28:45 |
39 | Sandra Giron | 432 | Las Vegas, NV | Female | 45 | F 40–49 [7] | 1:19:30 | + 29:37 |
40 | Danielle Waterman | 490 | Silverdale, WA | Female | 39 | F 30–39 [10] | 1:20:19 | + 30:26 |
41 | Cory Climaldi | 418 | North Las Vegas, NV | Male | 29 | M 20–29 [2] | 1:21:12 | + 31:19 |
42 | Rada Paic-Pavelko | 479 | Henderson, NV | Female | 38 | F 30–39 [11] | 1:21:35 | + 31:42 |
43 | Amy Leonard | 456 | Las Vegas, NV | Female | 43 | F 40–49 [8] | 1:22:02 | + 32:09 |
44 | Austin Mckenna | 472 | Henderson, NV | Male | 24 | M 20–29 [3] | 1:22:10 | + 32:17 |
45 | Jennifer Czajkowski | 421 | Henderson, NV | Female | 39 | F 30–39 [12] | 1:22:49 | + 32:56 |
46 | Josh Emanuel | 493 | Tulsa, OK | Male | 39 | M 30–39 [5] | 1:26:12 | + 36:19 |
47 | Chris Cassity | 415 | Ogden, UT | Male | 44 | M 40–49 [10] | 1:26:39 | + 36:46 |
48 | Cristal Cassity | 414 | Ogden, UT | Female | 42 | F 40–49 [9] | 1:26:40 | + 36:47 |
49 | Chareese Banto | 407 | Henderson, NV | Female | 28 | F 20–29 [5] | 1:30:10 | + 40:17 |
50 | John Myers | 496 | , NV | Male | 42 | M 40–49 [11] | 1:30:58 | + 41:05 |
51 | Iizbeth Hamilton | 439 | Las Vegas, NV | Female | 50 | F 50 – 59 [2] | 1:32:08 | + 42:15 |
52 | Carol Eisenbrandt | 426 | Wilton, CA | Female | 59 | F 50 – 59 [3] | 1:33:24 | + 43:31 |
53 | Katherine Lyon | 460 | Boulder City, NV | Female | 40 | F 40–49 [10] | 1:34:09 | + 44:16 |
54 | Alison Anderson | 406 | Henderson, NV | Female | 45 | F 40–49 [11] | 1:34:36 | + 44:43 |
55 | Claudia Ibarra | 444 | Henderson, NV | Female | 42 | F 40–49 [12] | 1:37:36 | + 47:43 |
56 | Shellie Swain | 485 | Folsom, CA | Female | 56 | F 50 – 59 [4] | 1:37:37 | + 47:44 |
57 | Jaime Knight | 451 | Boulder City, NV | Female | 40 | F 40–49 [13] | 1:39:04 | + 49:11 |
58 | Alvin Matthews | 463 | North Las Vegas, NV | Male | 65 | M > 60 [1] | 1:39:40 | + 49:47 |
59 | Julie Goe | 435 | Las Vegas, NV | Female | 35 | F 30–39 [13] | 1:40:05 | + 50:12 |
60 | Kay Irusta | 447 | Boise, ID | Female | 57 | F 50 – 59 [5] | 1:42:39 | + 52:46 |
61 | Frederika Alan | 402 | Sacramento, CA | Female | 56 | F 50 – 59 [6] | 1:42:40 | + 52:47 |
62 | Kathleen Coveney | 420 | Las Vegas, NV | Female | 41 | F 40–49 [14] | 1:44:56 | + 55:03 |
Brian Moriarty | 499 | Henderson, NV | Male | 24 | M 20–29 | DNF |
5K Results
Name | Bib # | Hometown | Gender | Age | Age Group | Time | Time Back | |
---|---|---|---|---|---|---|---|---|
1 | Jeff Monroe | 134 | Henderson, NV | Male | 43 | M 40–49 [1] | 23:38 | |
2 | David Silva | 145 | Las Vegas, NV | Male | 43 | M 40–49 [2] | 27:28 | + 3:50 |
3 | Robert Handley | 166 | Henderson, NV | Male | 18 | M 10–19 [1] | 27:59 | + 4:21 |
4 | Zachary Badgley | 102 | Las Vegas, NV | Male | 8 | M < 10 [1] | 28:17 | + 4:39 |
5 | Holly Mcnaught | 131 | Boulder City, NV | Female | 39 | F 30–39 [1] | 28:24 | + 4:46 |
6 | Jenny Karren | 127 | Las Vegas, NV | Female | 31 | F 30–39 [2] | 29:39 | + 6:01 |
7 | Roberto Raimundez | 141 | Las Vegas, NV | Male | 24 | M 20–29 [1] | 29:41 | + 6:03 |
8 | Brandy Garma | 116 | Las Vegas, NV | Female | 34 | F 30–39 [3] | 31:42 | + 8:04 |
9 | Celeste Sportsman | 147 | Las Vegas, NV | Female | 44 | F 40–49 [1] | 32:52 | + 9:14 |
10 | Karla Vazquez | 150 | Henderson, NV | Female | 31 | F 30–39 [4] | 33:20 | + 9:42 |
11 | Cynthia Aquino | 101 | Fort Worth, TX | Female | 40 | F 40–49 [2] | 34:58 | + 11:20 |
12 | Scott Haltom | 121 | Fort Worth, TX | Male | 46 | M 40–49 [3] | 34:58 | + 11:20 |
13 | Birdie Nickels | 136 | Henderson, NV | Female | 51 | F 50 – 59 [1] | 35:02 | + 11:24 |
14 | John Jacob Jordan | 124 | Las Vegas, NV | Male | 30 | M 30–39 [1] | 35:37 | + 11:59 |
15 | Tiffany Kahler | 126 | Henderson, NV | Female | 32 | F 30–39 [5] | 36:10 | + 12:32 |
16 | Gayle Juneau-Butler | 125 | Henderson, NV | Female | 42 | F 40–49 [3] | 36:14 | + 12:36 |
17 | Michael Krupinski | 129 | North Las Vegas, NV | Male | 32 | M 30–39 [2] | 36:22 | + 12:44 |
18 | Deatte Engelhardt | 113 | Las Vegas, NV | Female | 56 | F 50 – 59 [2] | 36:29 | + 12:51 |
19 | Frank Rutkowski | 142 | Las Vegas, NV | Male | 25 | M 20–29 [2] | 37:13 | + 13:35 |
20 | Ryan Mitchell | 133 | Ridgecrest, CA | Male | 38 | M 30–39 [3] | 37:26 | + 13:48 |
21 | Ingrid Steinz | 159 | Pierrefonds, NV | Female | 50 | F 50 – 59 [3] | 39:08 | + 15:30 |
22 | Kim Denver | 110 | Kirkland, QC | Female | 46 | F 40–49 [4] | 39:15 | + 15:37 |
23 | Jimmy R Wammack | 152 | Boulder City, NV | Male | 65 | M > 60 [1] | 39:35 | + 15:57 |
24 | Lyla Miller | 132 | Las Vegas, NV | Female | 12 | F 10–19 [1] | 40:29 | + 16:51 |
25 | Diane Willson | 155 | Las Vegas, NV | Female | 62 | F > 60 [1] | 41:05 | + 17:27 |
26 | Stefanie Frank | 114 | Boulder City, NV | Female | 48 | F 40–49 [5] | 41:20 | + 17:42 |
27 | Crystal Clanton | 108 | Las Vegas, NV | Female | 30 | F 30–39 [6] | 42:02 | + 18:24 |
28 | Dato Campbell | 106 | Henderson, NV | Male | 50 | M 50–59 [1] | 42:26 | + 18:48 |
29 | Sarah Striblen | 158 | Henderson, NV | Female | 42 | F 40–49 [6] | 42:41 | + 19:03 |
30 | Justin Striblen | 157 | Henderson, NV | Male | 42 | M 40–49 [4] | 42:42 | + 19:04 |
31 | Nathalie Duguay | 112 | Pierrefonds, QC | Female | 46 | F 40–49 [7] | 42:45 | + 19:07 |
32 | Autumn Proctor | 139 | Boulder City, NV | Female | 39 | F 30–39 [7] | 45:27 | + 21:49 |
33 | Jared Beck | 103 | Henderson, NV | Male | 35 | M 30–39 [4] | 46:16 | + 22:38 |
34 | Eve Gizelbach | 120 | Las Vegas, NV | Female | 37 | F 30–39 [8] | 47:55 | + 24:17 |
35 | Kristine Villena | 151 | Las Vegas, NV | Female | 32 | F 30–39 [9] | 49:05 | + 25:27 |
36 | Lisa Garofalo | 117 | Las Vegas, NV | Female | 36 | F 30–39 [10] | 51:00 | + 27:22 |
37 | Gordon Ploeg | 138 | Henderson, NV | Male | 52 | M 50–59 [2] | 51:02 | + 27:24 |
38 | Renee Ploeg | 137 | Henderson, NV | Female | 49 | F 40–49 [8] | 51:23 | + 27:45 |
39 | Jennifer Rarden | 140 | Las Vegas, NV | Female | 45 | F 40–49 [9] | 51:56 | + 28:18 |
40 | Emily Howard | 123 | Henderson, NV | Female | 34 | F 30–39 [11] | 51:57 | + 28:19 |
41 | Dedia Mcdot | 160 | Female | 35 | F 30–39 [12] | 51:59 | + 28:21 | |
42 | Lacey Buchorn | 105 | Las Vegas, NV | Female | 36 | F 30–39 [13] | 53:01 | + 29:23 |
43 | Lisa Child | 107 | Las Vegas, NV | Female | 35 | F 30–39 [14] | 53:15 | + 29:37 |
44 | Cristina Gaff | 115 | Henderson, NV | Female | 47 | F 40–49 [10] | 54:44 | + 31:06 |
45 | Greg Simons | 146 | Faribault, MN | Male | 39 | M 30–39 [5] | 59:04 | + 35:26 |
46 | Allison Schultz | 144 | Las Vegas, NV | Female | 35 | F 30–39 [15] | 59:58 | + 36:20 |
47 | Miguel Hernandez | 122 | Las Vegas, NV | Male | 32 | M 30–39 [6] | 1:00:04 | + 36:26 |
48 | Heather Blair | 104 | Las Vegas, NV | Female | 42 | F 40–49 [11] | 1:03:04 | + 39:26 |
49 | Eileen Koutsulis | 128 | Henderson, NV | Female | 48 | F 40–49 [12] | 1:03:06 | + 39:28 |
50 | Jenny Thurman | 165 | Henderson, NV | Female | 34 | F 30–39 [16] | 1:03:44 | + 40:06 |
51 | Ranae Winemiller | 161 | Las Vegas, NV | Female | 33 | F 30–39 [17] | 1:04:46 | + 41:08 |
52 | Christina Wammack-Freshour | 153 | Boulder City, NV | Female | 38 | F 30–39 [18] | 2:37:16 | + 2:13:38 |